THE MODERN MIX
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Move-In Date
A1 1 BR / 1.0 BA, 688 - 739 sq ft | Contact For Availability | ||
A2 1 BR / 1.0 BA, 763 - 781 sq ft | Contact For Availability | ||
A3 1 BR / 1.0 BA, 729 sq ft | Contact For Availability | ||
A4 1 BR / 1.0 BA, 742 - 744 sq ft | Contact For Availability | ||
TH1 1 BR / 1.5 BA, 1129 sq ft | Contact For Availability | ||
U1 1 BR / 1.0 BA, 583 sq ft | Contact For Availability | ||
B2 2 BR / 2.0 BA, 1315 sq ft | Contact For Availability | ||
B3 2 BR / 2.0 BA, 1102 sq ft | Contact For Availability | ||
B4 2 BR / 2.0 BA, 1084 sq ft | Contact For Availability | ||
B7 2 BR / 2.0 BA, 1204 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.











