THE MODERN MIX
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
U1
1 BR / 1.0 BA
583 sq ft
A5
1 BR / 1.0 BA
826 sq ft
A4
1 BR / 1.0 BA
742 - 744 sq ft
B1
2 BR / 2.0 BA
1033 sq ft
B5
2 BR / 2.0 BA
1160 sq ft
A2
1 BR / 1.0 BA
763 sq ft
A1
1 BR / 1.0 BA
697 - 739 sq ft
A3
1 BR / 1.0 BA
729 sq ft
B4
2 BR / 2.0 BA
1084 sq ft
B10
2 BR / 1.0 BA
1101 sq ft
B7
2 BR / 2.0 BA
1204 sq ft
No results match the selected filters click here to start over
U1 | 1 BR / 1.0 BA | 583 sq ft | from $1,670 | 2 available now | ||
A5 | 1 BR / 1.0 BA | 826 sq ft | from $2,075 | 1 available now | ||
A4 | 1 BR / 1.0 BA | 742 - 744 sq ft | from $2,250 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 1033 sq ft | from $2,630 | 1 available now | ||
B5 | 2 BR / 2.0 BA | 1160 sq ft | from $2,670 | 2 available now | ||
A2 | 1 BR / 1.0 BA | 763 sq ft | from $1,870 | 1 available 05.2025 | ||
A1 | 1 BR / 1.0 BA | 697 - 739 sq ft | from $1,950 | 3 available 06.2025 | ||
A3 | 1 BR / 1.0 BA | 729 sq ft | from $2,050 | 1 available 08.2025 | ||
B4 | 2 BR / 2.0 BA | 1084 sq ft | from $2,415 | 4 available 07.2025 | ||
B10 | 2 BR / 1.0 BA | 1101 sq ft | from $2,455 | 2 available 06.2025 | ||
B7 | 2 BR / 2.0 BA | 1204 sq ft | from $2,750 | 1 available 07.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.